<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Peniuk Real Estate, Inc.</title>
	<atom:link href="http://LauriePeniuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://LauriePeniuk.com</link>
	<description>Portland, Oregon Real Estate</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Portland Market Report- December 2011</title>
		<link>http://LauriePeniuk.com/portland-market-report-december-2011/</link>
		<comments>http://LauriePeniuk.com/portland-market-report-december-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:23:42 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Lauries Blog]]></category>
		<category><![CDATA[Portland, Oregon Real Estate Market Report]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1869</guid>
		<description><![CDATA[Portland Market Report- December 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://lauriepeniuk.com/wp-content/uploads/2012/02/Portland-Market-Report-December-2011.pdf">Portland Market Report- December 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/portland-market-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Beaverton, or">45.487062 -122.8037102</georss:point>
	</item>
		<item>
		<title>Portland Real Estate Market Report November 2011</title>
		<link>http://LauriePeniuk.com/portland-real-estate-market-report-november-2011/</link>
		<comments>http://LauriePeniuk.com/portland-real-estate-market-report-november-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:46:38 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Lauries Blog]]></category>
		<category><![CDATA[Portland, Oregon Real Estate Market Report]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1851</guid>
		<description><![CDATA[Portland Market Report November 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://LauriePeniuk.com/wp-content/uploads/2011/12/Portland-Market-Report-November-2011.pdf">Portland Market Report November 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/portland-real-estate-market-report-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Portland, OR">45.5234515 -122.6762071</georss:point>
	</item>
		<item>
		<title>#1 Ranked Portland Realtor on Thumbtack</title>
		<link>http://LauriePeniuk.com/1-ranked-portland-realtor-on-thumbtack/</link>
		<comments>http://LauriePeniuk.com/1-ranked-portland-realtor-on-thumbtack/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:57:46 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1837</guid>
		<description><![CDATA[Real Estate Agents &#8211; Portland, OR]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thumbtack.com/or/portland/real-estate-agents/#sort=rating&#038;hilite=S7APxyvHIHBuQA">Real Estate Agents &#8211; Portland, OR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/1-ranked-portland-realtor-on-thumbtack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Portland, OR">45.5234515 -122.6762071</georss:point>
	</item>
		<item>
		<title>2011 Sold Homes by Peniuk Real Estate, Inc.</title>
		<link>http://LauriePeniuk.com/2011-sold-homes-by-peniuk-real-estate-inc/</link>
		<comments>http://LauriePeniuk.com/2011-sold-homes-by-peniuk-real-estate-inc/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:26:31 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Lauries Blog]]></category>
		<category><![CDATA[Portland, Oregon Real Estate Market Report]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1823</guid>
		<description><![CDATA[I&#8217;ve been very fortunate this year to have been able to help 27 families buy and sell their homes.  I&#8217;m looking very forward to next year and this dedicated Realtor is now accepting new clients for 2012!  Call Laurie Peniuk today (503) 969-2073.]]></description>
			<content:encoded><![CDATA[<p><object id="vp10CKKD" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1321392157&amp;f=0CKKDzvbz5qPjOI9xDynBQ&amp;d=74&amp;m=p&amp;r=240p&amp;volume=100&amp;start_res=240p&amp;i=m&amp;ct=www.YourPortlandRealtors.com&amp;cu=http://www.Lauriepeniuk.com&amp;options=" /><param name="allowfullscreen" value="true" /><embed id="vp10CKKD" width="432" height="240" type="application/x-shockwave-flash" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1321392157&amp;f=0CKKDzvbz5qPjOI9xDynBQ&amp;d=74&amp;m=p&amp;r=240p&amp;volume=100&amp;start_res=240p&amp;i=m&amp;ct=www.YourPortlandRealtors.com&amp;cu=http://www.Lauriepeniuk.com&amp;options=" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>I&#8217;ve been very fortunate this year to have been able to help 27 families buy and sell their homes.  I&#8217;m looking very forward to next year and this dedicated Realtor is now accepting new clients for 2012!  Call Laurie Peniuk today (503) 969-2073.</p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/2011-sold-homes-by-peniuk-real-estate-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Beaverton, or">45.487062 -122.8037102</georss:point>
	</item>
		<item>
		<title>What is a 203k loan?</title>
		<link>http://LauriePeniuk.com/what-is-a-203k-loan/</link>
		<comments>http://LauriePeniuk.com/what-is-a-203k-loan/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:01:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Lauries Blog]]></category>
		<category><![CDATA[Portland, Oregon Real Estate Market Report]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src='http://retechulous.com/wp-content/plugins/jw-player-plugin-for-wordpress/player.swf' width='500' height='300' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;autostart=false&#038;repeat=always&#038;controlbar=bottom&#038;dock=false&#038;file=http%3A%2F%2Fretechcontent.s3.amazonaws.com%2FWhatIsFHA203.mp4&#038;plugins=viral-2d&#038;viral.onpause=true'/></p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/what-is-a-203k-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="1915 NW Amberglen Parkway, beaverton, OR 97006">45.533725 -122.8809</georss:point>
	</item>
		<item>
		<title>How to sell your home quickly!</title>
		<link>http://LauriePeniuk.com/how-to-sell-your-home-quickly/</link>
		<comments>http://LauriePeniuk.com/how-to-sell-your-home-quickly/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:52:42 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Lauries Blog]]></category>
		<category><![CDATA[Portland, Oregon Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1744</guid>
		<description><![CDATA[What can your real estate agent offer you? That is the question you ought to be asking yourself these days. With the huge shift in traditional marketing methods to the internet, and now social media/networking platforms online, it pays to do your homework before signing any contracts. Although nearly 90% of buyers and sellers are [...]]]></description>
			<content:encoded><![CDATA[<p>What can your real estate agent offer you?  That is the question you ought to be asking yourself these days.  With the huge shift in traditional marketing methods to the internet, and now social media/networking platforms online, it pays to do your homework before signing any contracts.<br />
Although nearly 90% of buyers and sellers are turning to the internet for their real estate related needs, a depressingly lower amount of Realtors are actually taking the time to learn about online marketing strategies.  This can be detrimental to your exposure and/or finding the best deals possible.<br />
Unfortunately, many agents and brokers are still stuck in the stone age of marketing, and refuse to accept change within their own industry.  Although traditional methods still hold some weight when advertising a home, you could be missing an enormous piece of the pie if you do not work with an agent that is also innovative and tech savvy.</p>
<h2>Here is a List of Questions You Should Be Asking During an Interview:</h2>
<p>1.	<strong>“What types of social marketing do you employ?”</strong>  Let’s face it.  If your agent is not investing the time into building a Facebook, Twitter, LinkedIn, Google+ following (or the host of other media available today), then there are literally hundreds of buyers and other professional contacts that are slipping right into the hands of their local competitors. </p>
<p>We are in the day and age of networking, and word travels at the speed of light.  Therefore, your agent should be promoting your home on all of the following platforms by building specific pages and listings for your property where buyers can instantly find you.  This will give you maximum exposure.</p>
<p>2.	<strong>“How do you capture leads?”</strong>  On the other hand, not only is it important for your agent to network and promote your property online, but they also need to collect the necessary contact information from website visitors in order to do business with each prospect.<br />
Therefore, your Realtor should have their own website with an active blog, in order to keep in constant contact with their audience.  By marketing on Craigslist, Google, Youtube, article directories, and any other medium available, your agent should be able to drive traffic back to their own sites.<br />
Next, each person should be directed to some form of lead capture where they can enter their contact information for further updates on your listing.  This could also include using mobile marketing, which will allow people to offer their cell phone number in exchange for property details.   QR and/or text codes can be included on websites or even signage and postcards.<br />
3.	<strong>”How do you follow up with your leads?”</strong>  Finally, can you be certain that your agent will go to work for you?  Regardless of how many leads they may generate, if they do not have an effective follow up plan in place to build relationships and get buyers taking action, then your efforts could be wasted.<br />
It is important that your agent spends the time to build effective email campaigns, submit updated blog posts and social media updates, and make direct phone calls to incubate each lead and ensure that action is taken while leads are still hot.<br />
Also, can they provide strong evidence of quantifiable results with their real estate marketing campaigns, and are you confident in their ability to sell?  Do you see the potential of getting a head above the rest and truly taking advantage of all the resources that are available at your fingertips?<br />
By carefully reviewing all of the above criteria before choosing an agent, you will be able to ensure that you are receiving the best attention and service possible.  If you are interested in setting up a time to review our in depth presentation on how we will put our comprehensive marketing strategies to work for you, please contact us today.  We guarantee you will not be disappointed! </p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/how-to-sell-your-home-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Hillsboro, OR">45.5228939 -122.989827</georss:point>
	</item>
		<item>
		<title>4 common pitfalls to purchasing a foreclosure property&#8230;</title>
		<link>http://LauriePeniuk.com/4-common-pitfalls-to-purchasing-a-foreclosure-property/</link>
		<comments>http://LauriePeniuk.com/4-common-pitfalls-to-purchasing-a-foreclosure-property/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:48:11 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Lauries Blog]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1741</guid>
		<description><![CDATA[Due to the mortgage crisis that our country faced over the last several years, there are continually more and more foreclosure properties that are being put up for sale everywhere you turn. Of course, this can be very tempting for homebuyers as people can sometimes get properties for 30% or even less on the dollar. [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the mortgage crisis that our country faced over the last several years, there are continually more and more foreclosure properties that are being put up for sale everywhere you turn.  Of course, this can be very tempting for homebuyers as people can sometimes get properties for 30% or even less on the dollar.<br />
However, if you are considering a foreclosure property for your next purchase, then there are some common pitfalls that you will need to avoid along the way to protect yourself and your future asset.  Let’s review some areas to be aware of before making any serious offers.<br />
1.	Avoid Making Emotional Offers: When you are planning on putting a bid down on a property, you need to be extremely confident with the home’s current condition, its true market value, and what will be needed to fully restore the property.<br />
Too many buyers will think that they found a slamming deal and fear that they will lose the home to another bidder.  So instead of taking the time to truly do their homework and complete the proper inspections and analysis, they can end up locking up a property for more than it’s actually worth.<br />
2.	Estimate Neighborhood Values: Consider what other comparable properties are selling for and talk to a real estate agent who has a working knowledge of the area.  In fact, it’s a wise decision to thoroughly review these questions and any other recommendations your Realtor may make:</p>
<ul>
<li>Is this neighborhood a desirable location and how are crime rates?</li>
<li>What schools would be available for my kids or future buyers?</li>
<li>Were there any other foreclosures or investor sales that could negatively affect the future value of my home?</li>
<li>How long do I plan on living there and how could that affect things?</li>
<li>What type of appreciation should I expect?</li>
</ul>
<p>3.	Get Preapproved: Before you even start looking at homes, you must get preapproved on a mortgage in order to know exactly what you can afford.  Sadly, many buyers can miss out on some phenomenal deals or spend hours of wasted time because they avoid this step.  Show banks that you are a serious buyer and have your financing in place!</p>
<p>4.	Get Professional Help: Not only should you seek the expertise and of an experienced Realtor, but you may also need guidance from a real estate attorney or financial consultant as well.  Each professional can ensure that you are making the right choices throughout the process and can protect you from any issues you may come across along the way.</p>
<p>Remember that there is a lot more than meets the eye when you are trying to buy a foreclosure property.  Negotiating with the banks, filling out paperwork properly, and undergoing all the necessary inspections can be a very detailed and tedious procedure.<br />
Therefore, we encourage you to give us a call today to get started.  Our agents have years of experience assisting other clients with buying foreclosures for their next home or investment property.  Discover how we can help you to make a smart and profitable investment as well! </p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/4-common-pitfalls-to-purchasing-a-foreclosure-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Beaverton, or">45.487062 -122.8037102</georss:point>
	</item>
		<item>
		<title>Peniuk Real Estate, Inc. &#8211; Top Rated Real Estate Agent in Portland</title>
		<link>http://LauriePeniuk.com/peniuk-real-estate-inc-top-rated-real-estate-agent-in-portland/</link>
		<comments>http://LauriePeniuk.com/peniuk-real-estate-inc-top-rated-real-estate-agent-in-portland/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:43:28 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1657" class="wp-caption aligncenter" style="width: 1033px"><a href="http://LauriePeniuk.com/wp-content/uploads/2011/03/thumbtack.jpg"><img src="http://LauriePeniuk.com/wp-content/uploads/2011/03/thumbtack.jpg" alt="" title="#1 rated Real Estate Agent in Portland" width="1023" height="644" class="size-full wp-image-1657" /></a><p class="wp-caption-text">#1 rated Real Estate Agent in Portland</p></div>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/peniuk-real-estate-inc-top-rated-real-estate-agent-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Portland, OR">45.5234515 -122.6762071</georss:point>
	</item>
		<item>
		<title>The Month in Real Estate February 2011</title>
		<link>http://LauriePeniuk.com/the-month-in-real-estate-february-2011/</link>
		<comments>http://LauriePeniuk.com/the-month-in-real-estate-february-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:38:46 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/CHmWkFE7e2o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/the-month-in-real-estate-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Portland, OR">45.5234515 -122.6762071</georss:point>
	</item>
		<item>
		<title>Washington County Real Estate Statistics January 2011</title>
		<link>http://LauriePeniuk.com/washington-county-real-estate-statistics-january-2011/</link>
		<comments>http://LauriePeniuk.com/washington-county-real-estate-statistics-january-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:58:17 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[This Month in Real Estate]]></category>

		<guid isPermaLink="false">http://LauriePeniuk.com/?p=1649</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1650" class="wp-caption aligncenter" style="width: 604px"><a href="http://LauriePeniuk.com/wp-content/uploads/2011/02/Washington-County-Real-Estate-Statistics-January-2011.jpg"><img src="http://LauriePeniuk.com/wp-content/uploads/2011/02/Washington-County-Real-Estate-Statistics-January-2011.jpg" alt="" title="Washington County Real Estate Statistics January 2011" width="594" height="469" class="size-full wp-image-1650" /></a><p class="wp-caption-text">Washington County Real Estate Statistics January 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://LauriePeniuk.com/washington-county-real-estate-statistics-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="washington county, or">45.5469616 -123.1386021</georss:point>
	</item>
	</channel>
</rss>

